Filter on ALL, SYNTH, DRUM, SAMPLER or MISC |
Total list currently 2405 items in 330 Brands |
Yamaha | DJX |
Description | |
Brand | Yamaha |
Model | DJX |
Device | Synth |
Type | Keys |
Engine Type | Digital |
Engine | AWM |
Engine Detailed | AWM: Advanced Wave Memory: 283 sounds |
Sampler | 8-bit, 22kHz, 6 sample pads (3 loops, 3 one-shots), 128KB memory (about 6 seconds for all pads, maximum 3 seconds per pad) |
Filter (VCF) | Dynamic Digital Filter with resonance, cutoff |
Memory | 283 Presets |
Sequencer | 100 presets with variations |
Arpeggiator | Several patterns |
Recording | 6 tracks |
Keys | 61 |
Key type | Keys |
Velocity | N |
Aftertouch | N |
Midi | I-O-T |
Extra info | Also know as PSRD1-DJX |
Produced: | 1997 - 1997 |
Legend: | Obvious | Y: Yes, N: No, N/A: Not Applicable | |
VCO | Voltage Controlled Oscillator | DCO | Digital Controlled Oscillator |
LFO | Low Frequency Oscillator | Sub | Sub Oscillator |
VCF | Voltage Controlled Filter | VCA | Voltage Controlled Amplifier |
Velocity | As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | Aftertouch | Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. |
Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. |