Filter on ALL, SYNTH, DRUM, SAMPLER or MISC |
Total list currently 2405 items in 330 Brands |
Yamaha | CS10 |
Description | The CS-10 makes a great electronic, dance and trance musical instrument because it is analog, monophonic, has a really cool filter and is capable of warm bubbly analog bass and lead sounds. Its very simple design and layout with plenty of knobs allows for instant gratification! It has one oscillator and a switchable low-pass, band-pass or hi-pass resonant filter. The LFO can modulate the filter cutoff, volume, pitch and VCO. External audio can also be routed through the filter and there is portamento that stretches for one octave. Although MIDI-less, the CS-10 does have CV / Gate which can be converted to MIDI using a proper interface, so the CS-10 works quite well both in the studio or for live performance. If you're into techno, dance or electronica then consider the CS-10 an inexpensive but worthy alternative to other more popular mono-synths. |
Brand | Yamaha |
Model | CS10 |
Device | Synth |
Type | Keys |
Engine Type | Analog |
Engine | VCO |
Voices (max) | 1 |
Oscillators | 1 |
LFO | 1 LFO (sine or sawtooth with rate speed) |
Noise | Y |
Engine Detailed | 1 VCO + white noise (sawtooth, variable PW) |
Filter (VCF) | 1 multi-mode VCF |
Envelope (VCA) | 2 ADSR |
Keys | 37 |
Key type | Keys |
Velocity | N |
Aftertouch | N |
Audio | External Audio in |
CV-gate | CV/Gate |
Produced: | 1977 - 1977 |
Legend: | Obvious | Y: Yes, N: No, N/A: Not Applicable | |
VCO | Voltage Controlled Oscillator | DCO | Digital Controlled Oscillator |
LFO | Low Frequency Oscillator | Sub | Sub Oscillator |
VCF | Voltage Controlled Filter | VCA | Voltage Controlled Amplifier |
Velocity | As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | Aftertouch | Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. |
Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. |