Description | The SH-2 is one of Rolands' early synthesizers. It is very simple in design, look and function. It sounds much like the SH-101 synth, including the typical SH-style sub-oscillator. But the SH-2 employed 2 oscillators for a much fatter sound. It has the typical Roland SH sound - it's a monophonic bass synth that's flexible enough to provoke punchy analog basses, leads and squelchy sounds. The oscillators can be de-tuned as well, another feature the popular SH-101 lacks. But it isn't very pretty to look at as it shares the same design and layout as the SH09. Still it makes a simple and easily programmable mono-synth that can be used in place of the more common SH-101. However the SH-2 is harder to find and so it usually has a higher price than other SH-type synthesizers from Roland. |
Brand | Roland |
Model | SH-2 |
Device | Synth |
Type | Keys |
Engine Type | Analog |
Engine | VCO |
Voices (max) | 1 |
Oscillators | 2 |
Sub | 1 |
LFO | LFO with sine, square and Sample & Hold; |
Noise | Y |
Engine Detailed | 2 VCO's + 1 Sub oscillator (waveforms: pulse, square, sawtooth, sine, noise) |
Filter (VCF) | Resonant, self-oscillating 24dB lowpass filter, mod by EG, lfo and kybd tracking. |
Envelope (VCA) | Envelope 1: ADSR, Envelope 2: AR |
FX | Auto-Bend |
Keys | 37 |
Key type | Keys |
Velocity | N |
Aftertouch | N |
Audio | External audio input |
CV-gate | CV/Gate |
Produced: | 1978 - 1979 |
Legend: |
Obvious |
Y: Yes, N: No, N/A: Not Applicable |
VCO |
Voltage Controlled Oscillator |
DCO |
Digital Controlled Oscillator |
LFO |
Low Frequency Oscillator |
Sub |
Sub Oscillator |
VCF |
Voltage Controlled Filter |
VCA |
Voltage Controlled Amplifier |
Velocity |
As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. |
Aftertouch |
Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. |
Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. |