Filter on ALL, SYNTH, DRUM, SAMPLER or MISC |
Total list currently 2405 items in 330 Brands |
Roland | GR-33B |
|
Description | Wth the Roland GR-33B and it's G-88 Controller any bassist can play using all standard techniques, hammering, glissandos, harmonics, chopping, bowing etc. Its a small compact unit like an effects box that can be controlled by it's foot pedals.It is totally polyphonic with one VCO per string. Features accurate pitch transposing to two pitches with a synthesizer on/off switch for each string. The GR-33B has a duet switch for a chorus effect The G-33 Bass Guitars Synthesizer Controller has on board knob and switch controls for live editing of sound parameters. the G-88 is also a normal bass guitar that can be played just like a regular bass guitar. The player can mix the synthesizer sound with the normal bass guitar sound to create thick layers of bass or sounds not yet heard. Furthermore the GR-33B also has a MIDI out so that the player can interface with other MIDI synthesizers and MIDI hardware. |
Brand | Roland |
Model | GR-33B |
Device | Synth |
Type | Floor-unit |
Engine Type | Analog |
Engine | VCO |
Voices (max) | 4 |
Multitimbral | 1 |
Oscillators | 2 |
LFO | 1 with lag (delay) generator |
Engine Detailed | 2 VCO's |
Filter (VCF) | 2 modes, -12 dB or -24 dB per octave, with envelope modulation (attack and decay) |
Keys | 0 |
Key type | N/A |
Velocity | N/A |
Aftertouch | N/A |
Produced: |
Legend: | Obvious | Y: Yes, N: No, N/A: Not Applicable | |
VCO | Voltage Controlled Oscillator | DCO | Digital Controlled Oscillator |
LFO | Low Frequency Oscillator | Sub | Sub Oscillator |
VCF | Voltage Controlled Filter | VCA | Voltage Controlled Amplifier |
Velocity | As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | Aftertouch | Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. |
Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. |