Filter on ALL, SYNTH, DRUM, SAMPLER or MISC |
Total list currently 2405 items in 330 Brands |
Moog | Rogue |
Description | The Moog Rogue could be the very definition of cheap Moog bass. It's a two-oscillator analog monosynth from Moog that, while having genuine and highly desirable Moog componentry, its design cut many corners to make this Moog's most compact and inexpensive offering of its time. In fact, the design was so simplified and streamlined that Moog licensed the design to Tandy/Radioshack who built the nearly identical Realistic Concertmate MG-1, which actually offers more features for less bucks! Incidentally the Rogue is also utilized as the Moog Taurus II Bass Synth with 1-1/2 octave bass pedals instead of the Rogue's 2-1/2 octave keyboard. The Rogue could be considered a very scaled down version of the Prodigy (which was itself a very scaled down Minimoog) offering far fewer synthesis options and flexibility. Only two waveforms per oscillator (saw and square/rectangle) and, unlike the Prodigy, the oscillators must play the exact same waveform and pitch range, for a much more limited sonic range of synth tones. You cannot mix Sawtooth with Square/Rectangle waves on the Rogue, whereas you can on the Prodigy and Liberation. Another cutback is the single envelope generator that is shared by both the Filter and the Loudness Amp, offering just Attack, Release and a switchable Sustain mode (OFF, HALF, FULL). Still, the Rogue has a decent Moog filter with an external audio input. Moog was definitely cutting costs with this model, making it the smallest, simplest and most basic synth in their line-up; yet still versatile and user-friendly enough to be used as the Taurus II Bass Pedal synth and an entry-level electronic tinkering Radioshack junkies music machine. To this day, the Rogue is still an inexpensive place to get good Moog sounds! Here is a table highlighting some of the differences pointed out by a user between the MG-1 and Rogue.
|
||||||||||||||||||
Brand | Moog | ||||||||||||||||||
Model | Rogue | ||||||||||||||||||
Device | Synth | ||||||||||||||||||
Type | Keys | ||||||||||||||||||
Engine Type | Analog | ||||||||||||||||||
Engine | VCO | ||||||||||||||||||
Voices (max) | 1 | ||||||||||||||||||
Oscillators | 2 | ||||||||||||||||||
Engine Detailed | 2 VCOs: OSC 1: Pitch: 32', 16', 8'; Wave: Sawtooth, Rectangle. OSC 2: Pitch: 32', 16', 8'; Wave: Sawtooth, Square. | ||||||||||||||||||
Filter (VCF) | 1 24dB/oct lowpass w/ cutoff, emphasis, env amount | ||||||||||||||||||
Envelope (VCA) | AR | ||||||||||||||||||
Keys | 32 | ||||||||||||||||||
Key type | Keys | ||||||||||||||||||
Velocity | No | ||||||||||||||||||
Aftertouch | No | ||||||||||||||||||
CV-gate | CV / GATE (V-trig in, S-trig out) | ||||||||||||||||||
Produced: | 1981 - 1981 |
Legend: | Obvious | Y: Yes, N: No, N/A: Not Applicable | |
VCO | Voltage Controlled Oscillator | DCO | Digital Controlled Oscillator |
LFO | Low Frequency Oscillator | Sub | Sub Oscillator |
VCF | Voltage Controlled Filter | VCA | Voltage Controlled Amplifier |
Velocity | As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | Aftertouch | Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. |
Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. |