Filter on ALL, SYNTH, DRUM, SAMPLER or MISC |
Total list currently 2405 items in 330 Brands |
Meeblip | Triode |
Description | MeeBlip triode is part analog, part digital, capable of producing a range of uniquely aggressive, bass-heavy sounds. triode's huge sound is driven by three oscillators and a unique twin-t analog lowpass filter. Two digital pulse / pwm / sawtooth oscillators can be detuned and a square wave sub-oscillator adds to the bottom end. For sonic variety, triode also offers hands-on access to 24 grungy wavetables, along with dual envelopes routed to oscillator amplitude and filter cutoff for powerful filter sweeps and effects. Three powerful oscillators Detune triode's dual digital oscillators for huge sounds. Activate the pure digital sub-oscillator for more bass. Enable PWM sweep to add shimmer. Wavetable mode triode includes a hidden wavetable mode with 24 aggressive digital textures for sonic variety. Analog filter Our aggressive Twin-T analog filter is unlike anything you've heard. It can be warm and sweet when you want it to be, or crank it up for over-the-top resonance and distortion. Extended controls Get hands on and tweak your sounds from the front panel. If you want more control, hidden parameters like envelope and filter attack, Pulse width and envelope modulation are available using MIDI CC. Full MIDI control triode offers full MIDI control, including real-time tweaking of parameters using MIDI CC. Perfect for live performance or as part of a sequencer-based rig. Open source MeeBlip triode is open source hardware. It comes ready to use, but you're welcome to check out the schematics, read through the code and make changes. |
Brand | Meeblip |
Model | Triode |
Device | Synth |
Type | Desktop |
Engine Type | Digital |
Engine | WT |
Voices (max) | 1 |
Multitimbral | 1 |
Oscillators | 3 |
Sub | 1 |
LFO | 1 Sample & Hold, Triangle |
Engine Detailed | 3 OSC, Pulse, Pulse Variable, Saw Up, Square, Sub Oscillator, Wave Table |
Filter (VCF) | 1 24dB Slope (4-pole), Resonance |
Envelope (VCA) | 2 ADS |
Keys | 0 |
Key type | N/A |
Velocity | N/A |
Aftertouch | N/A |
Midi | I |
Extra info | Open source hardware |
Produced: | 2016 |
Legend: | Obvious | Y: Yes, N: No, N/A: Not Applicable | |
VCO | Voltage Controlled Oscillator | DCO | Digital Controlled Oscillator |
LFO | Low Frequency Oscillator | Sub | Sub Oscillator |
VCF | Voltage Controlled Filter | VCA | Voltage Controlled Amplifier |
Velocity | As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | Aftertouch | Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. |
Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. |