Filter on ALL, SYNTH, DRUM, SAMPLER or MISC |
Total list currently 2405 items in 330 Brands |
Korg | NX5R |
Description | Now with an internal XG tone generator board. The NX5R is a desktop music sound module with awesome flexibility! Flexible Sound Creation Cover Any Musical Need Control & Connect |
Brand | Korg |
Model | NX5R |
Device | Synth |
Type | Rack |
Engine Type | Digital |
Engine | PCM |
Voices (max) | 64 |
Multitimbral | 32/16 |
Oscillators | 1 |
LFO | 3 lfo |
Engine Detailed | AI2 Synthesis System (Full Digital Processing), AWM2(Advanced Wave Memory2), AI2=64 voices, 64 oscillators (single mode) / 32 voices, 64 oscillators(double mode), AWM2=32 voices, Waveform Memory: PCM 12MB (528 multi sample + 286 drum sample) |
Filter (VCF) | Digital Low pass |
Envelope (VCA) | 3 EG |
FX | AI2=2 digital multi-effect system, 47 effects, AWM2= 2 system effects + variation effect, 11 reverb, 11chorus, and 42 variation |
Memory | AI2=ROM 1049 programs / 384 combinations, RAM 128 programs / 128 combinations, AWM2=676 normal voices (480 voices for XG, 579 voices for TG300B) |
Drums | AI2=31drum, AWM2=21 drum programs (11 drum programs for XG,10 drum programs for TG300B) |
Keys | 0 |
Key type | N/A |
Velocity | N/A |
Aftertouch | N/A |
Midi | I-O-T |
Produced: | 1999 - 1999 |
Legend: | Obvious | Y: Yes, N: No, N/A: Not Applicable | |
VCO | Voltage Controlled Oscillator | DCO | Digital Controlled Oscillator |
LFO | Low Frequency Oscillator | Sub | Sub Oscillator |
VCF | Voltage Controlled Filter | VCA | Voltage Controlled Amplifier |
Velocity | As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | Aftertouch | Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. |
Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. |