Filter on ALL, SYNTH, DRUM, SAMPLER or MISC |
Total list currently 2405 items in 330 Brands |
Korg | Deca-Korg |
Description | Featured with two types of styles and colors Ivory and Teak, the Deca-Korg electronic organ. Its main feature for changing the tone was their Traveler Filter Slider which offered various tones with two sliders joined together that when moved left and right shaped the sound of the instrument. Two pedals attached to the bottom of the keyboard's stands allowed the player to control the sound with tone and volume. |
Brand | Korg |
Model | Deca-Korg |
Device | Synth |
Type | Keys |
Engine Type | Analog |
Engine | VCO Preset |
Voices (max) | 4 |
Oscillators | 2 |
Engine Detailed | Preset organ sounds |
Filter (VCF) | Korg's proprietary Traveler Filter |
FX | Chorus and vibrato |
Keys | 61 |
Key type | Keys |
Velocity | N |
Aftertouch | N |
Produced: | 1972 |
Legend: | Obvious | Y: Yes, N: No, N/A: Not Applicable | |
VCO | Voltage Controlled Oscillator | DCO | Digital Controlled Oscillator |
LFO | Low Frequency Oscillator | Sub | Sub Oscillator |
VCF | Voltage Controlled Filter | VCA | Voltage Controlled Amplifier |
Velocity | As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | Aftertouch | Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. |
Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. |