Filter on ALL, SYNTH, DRUM, SAMPLER or MISC |
Total list currently 2405 items in 330 Brands |
Frostwave | Resonator |
|
Description | The Frostwave Resonator from Australia is in fact a "true clone" of the Korg MS-20's classic VCF analog filter section. It consists of a high and low pass filter in series, with resonance and cutoff controls for each, plus a balance control and bypass switch. It looks like one big fat guitar stomp box! It's got four knobs to adjust the Frequency Cutoff and Resonance for each filter, as well as an overall Volume knob and Wet/Dry Mix knob. There are also six 1/4" jacks on the Resonator for audio and control. A mono input, mono output, and Control Voltage (CV) inputs for the low pass cutoff and resonance and high pass cutoff and resonance. These CV inputs let you control the resonator with other analog synths. This stomp box really is a cost-effective way to get the MS-20's classic filter to process your own synthesizers, guitars, bass, sampler, and vocals! |
Brand | Frostwave |
Model | Resonator |
Device | Misc |
Type | Desktop |
Engine Type | Filter |
Engine | VCF |
Voices (max) | 1 |
Filter (VCF) | One High Pass with Resonance and Cutoff controls; One Low Pass with Resonance and Cutoff controls. |
Envelope (VCA) | Level control, Wet/Dry Mix control |
Keys | 0 |
Key type | N/A |
Velocity | N/A |
Aftertouch | N/A |
CV-gate | CV |
Produced: | 2000 - 2000 |
Legend: | Obvious | Y: Yes, N: No, N/A: Not Applicable | |
VCO | Voltage Controlled Oscillator | DCO | Digital Controlled Oscillator |
LFO | Low Frequency Oscillator | Sub | Sub Oscillator |
VCF | Voltage Controlled Filter | VCA | Voltage Controlled Amplifier |
Velocity | As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | Aftertouch | Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. |
Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. |