Filter on ALL, SYNTH, DRUM, SAMPLER or MISC |
Total list currently 2405 items in 330 Brands |
Behringer | Drum |
Description | This is prototype product that has been revealed and suggested as a possible release by Behringer president, Uli Behringer in a Holiday greeting. That were shown were some raw system boards that are said to be clones of the Roland TR-808 and TR-909. However, these are not to be produced from what is stated, and will be used for "evaluation". Read on for the full comments. "Dear all, first of all I like to wish you a Merry Xmas and a Happy New Year. Sometime in July this year I announced we are looking into developing analog as well digital drum machines. I thought I would now share with you aspects of the development process. At this stage our main focus is on sound creation and for this purpose we resurrected the highly regarded 808 and 909 analog drum machines from the '80's. Attached are the pics of the first evaluation boards that allow us to study and compare the sound of analog drum instruments. However, our intention is not to clone these products but to evaluate analog sound generation and add a great user interface and sequencer. I can tell you that the team is having lots of fun listening to these drum sounds that greatly contributed to amazing music in the past. It is actually not surprising that people gravitate to analog sounds as it is the imperfection that evokes emotions. Perhaps it is the fact that we humans are analog, too:-) While we are far away from releasing a finished product, we thought we would get you involved in this enjoyable design process. As always we love to hear your opinions. Uli" |
Brand | Behringer |
Model | Drum |
Device | Drum |
Produced: |
Legend: | Obvious | Y: Yes, N: No, N/A: Not Applicable | |
VCO | Voltage Controlled Oscillator | DCO | Digital Controlled Oscillator |
LFO | Low Frequency Oscillator | Sub | Sub Oscillator |
VCF | Voltage Controlled Filter | VCA | Voltage Controlled Amplifier |
Velocity | As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | Aftertouch | Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. |
Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. |